![]() |
NatureAir Travel Schedule
Palmar Sur Costa Rica |
![]() |
|
LISTED BELOW DO NOT INCLUDE FUEL SURCHARGE ($12.00), NOR FACILITY SERVICE FEE ($3.00), SO ADD $15.00 TO THE FARE LISTED TO DETERMINE THE ACTUAL AMOUNT THAT MUST BE PAID. CHILDREN UNDER 12 ENJOY A 25% DISCOUNT.
| HIGH SEASON: 1 DEC 07 UNTIL 20 APR 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Palmar Sur- Bocas del Toro | 132 | XQP/SYQ/LIO | 10:40 | 15:10 | $159 | Daily - Diario |
| Palmar Sur- Limón | 132 | XQP/SYQ | 10:40 | 13:30 | $127 | Daily - Diario |
| Palmar Sur- Quepos | 135 (D) | - | 10:25 | 10:50 | $90 | Daily - Diario |
| Palmar Sur- San José | 135 | XQP | 10:25 | 11:25 | $87 | Daily - Diario |
| Palmar Sur- San José | 131 (D) | - | 10:40 | 11:20 | $87 | Daily - Diario |
| LOW SEASON: 21 APR 08 UNTIL 30 NOV 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Palmar Sur- Arenal, Fortuna | 132 | XQP/SYQ | 10:40 | 12:40 | $120 | Daily - Diario |
| Palmar Sur- Bocas del Toro | 132 | XQP/SYQ/LIO | 10:40 | 14:40 | $159 | Daily - Diario |
| Palmar Sur- Limón | 132 | XQP/SYQ | 10:40 | 13:00 | $127 | Daily - Diario |
| Palmar Sur- Quepos | 131 (D) | - | 10:40 | 11:05 | $90 | Daily - Diario |
| Palmar Sur- San José | 131 | XQP | 10:40 | 11:40 | $87 | Daily - Diario |
| BCL= Barra del Colorado | FON= Arenal, Fortuna | NOB= Nosara | PMZ= Palmar Sur | TNO= Tamarindo |
| BOC= Bocas del Toro | LIO= Limón | PBP= Punta Islita | SYQ= San José/Pavas | TTQ= Tortuguero |
| DRK= Drake Bay | LIR= Liberia | PJM= Puerto Jiménez | TMU= Tambor | XQP= Quepos |
Tamarindo Nosara Samara Islita Tambor Liberia Arenal Quepos Palmar Jimenez Drake Tortuguero Barra Bocas Granada San Jose
Osa Information
Osa Reservations
Air Charters
NatureAir
Rental Car
Vacation Rentals
Web Hosting
Editorial
Contact
Osa
Pen Realty
Osa Water Works