![]() |
NatureAir Travel Schedule
Bocas del Toro, Panama
|
![]() |
|
RATES LISTED BELOW DO NOT INCLUDE FUEL SURCHARGE ($12.00), NOR FACILITY SERVICE FEE ($3.00) PLUS NOR BOCAS AIRPORT FEE ($7.50), SO ADD $20.50 TO THE FARE LISTED TO DETERMINE THE ACTUAL AMOUNT THAT MUST BE PAID. CHILDREN UNDER 12 ENJOY A 25% DISCOUNT.
| HIGH SEASON: 1 DEC 07 UNTIL 20 APR 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Bocas del Toro- Liberia | 522 | LIO/SYQ/TNO | 15:30 | 17:45 | $151 | Daily - Diario |
| Bocas del Toro- Limón | 521 (D) | - | 15:30 | 15:00 | $75 | Daily - Diario |
| Bocas del Toro- Quepos | 522 | LIO/SYQ | 15:30 | 16:50 | $137 | Daily - Diario |
| Bocas del Toro- San José | 521 | LIO | 15:30 | 16:00 | $120 | Daily - Diario |
| Bocas del Toro- Tamarindo | 522 | LIO/SYQ | 15:30 | 17:20 | $151 | Daily - Diario |
| LOW SEASON: 21 APR 08 UNTIL 30 NOV 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Bocas del Toro- Liberia | 522 | LIO/SYQ/TNO | 15:00 | 17:15 | $160 | Daily - Diario |
| Bocas del Toro- Limón | 521 (D) | - | 15:00 | 14:30 | $75 | Daily - Diario |
| Bocas del Toro- San José | 521 | LIO | 15:00 | 15:30 | $120 | Daily - Diario |
| Bocas del Toro- Tamarindo | 522 | LIO/SYQ | 15:00 | 16:50 | $175 | Daily - Diario |
| BCL= Barra del Colorado | FON= Arenal, Fortuna | NOB= Nosara | PMZ= Palmar Sur | TNO= Tamarindo |
| BOC= Bocas del Toro | LIO= Limón | PBP= Punta Islita | SYQ= San José/Pavas | TTQ= Tortuguero |
| DRK= Drake Bay | LIR= Liberia | PJM= Puerto Jiménez | TMU= Tambor | XQP= Quepos |
Tamarindo Nosara Samara Islita Tambor Liberia Arenal Quepos Palmar Jimenez Drake Tortuguero Barra Bocas Granada San Jose
Osa Information
Osa Reservations
Air Charters
NatureAir
Rental Car
Vacation Rentals
Web Hosting
Editorial
Contact
Osa
Pen Realty
Osa Water Works