![]() |
NatureAir Travel Schedule
Barra del Colorado Costa Rica |
![]() |
|
RATES LISTED BELOW DO NOT INCLUDE FUEL SURCHARGE ($12.00), NOR FACILITY SERVICE FEE ($3.00), SO ADD $15.00 TO THE FARE LISTED TO DETERMINE THE ACTUAL AMOUNT THAT MUST BE PAID. CHILDREN UNDER 12 ENJOY A 25% DISCOUNT.
| HIGH SEASON: 1 DEC 07 UNTIL 20 APR 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Barra del Colorado- Nosara | 212 | TTQ/SYQ | 7:10 | 10:45 | $140 | Daily - Diario |
| Barra del Colorado- Palmar Sur | 212 | TTQ/SYQ/XQP | 7:10 | 10:15 | $134 | Daily - Diario |
| Barra del Colorado- Puerto Jiménez | 212 | TTQ/SYQ | 7:10 | 9:20 | $142 | Daily - Diario |
| Barra del Colorado- Punta Islita | 212 | TTQ/SYQ/TMU | 7:10 | 10:30 | $142 | Daily - Diario |
| Barra del Colorado- Quepos | 212 | TTQ/SYQ | 7:10 | 9:55 | $111 | Daily - Diario |
| Barra del Colorado- San José | 211 | TTQ | 7:10 | 8:00 | $84 | Daily - Diario |
| Barra del Colorado- Tamarindo | 212 | TTQ/SYQ/NOB | 7:10 | 11:10 | $140 | Daily - Diario |
| Barra del Colorado- Tambor | 212 | TTQ/SYQ | 7:10 | 10:10 | $123 | Daily - Diario |
| Barra del Colorado- Tortuguero | 210 (D) | - | 7:10 | 7:20 | $50 | Daily - Diario |
| LOW SEASON: 21 APR 08 UNTIL 30 NOV 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Barra del Colorado- Drake Bay | 212 | TTQ/SYQ | 7:10 | 9:10 | $142 | Daily - Diario |
| Barra del Colorado- Liberia | 212 | TTQ/SYQ | 7:10 | 10:40 | $140 | Daily - Diario |
| Barra del Colorado- Nosara | 212 | TTQ/SYQ | 7:10 | 10:45 | $140 | Daily - Diario |
| Barra del Colorado- Palmar Sur | 212 | TTQ/SYQ/XQP | 7:10 | 10:30 | $134 | Daily - Diario |
| Barra del Colorado- Puerto Jiménez | 212 | TTQ/SYQ/DRK | 7:10 | 9:35 | $142 | Daily - Diario |
| Barra del Colorado- Punta Islita | 212 | TTQ/SYQ/TMU | 7:10 | 10:30 | $142 | Daily - Diario |
| Barra del Colorado- Quepos | 212 | TTQ/SYQ | 7:10 | 9:55 | $111 | Daily - Diario |
| Barra del Colorado- San José | 211 | TTQ | 7:10 | 8:00 | $84 | Daily - Diario |
| Barra del Colorado- Tamarindo | 212 | TTQ/SYQ/NOB | 7:10 | 11:10 | $140 | Daily - Diario |
| Barra del Colorado- Tamarindo | 212 | TTQ/SYQ/NOB | 7:10 | 11:05 | $140 | Daily - Diario |
| Barra del Colorado- Tambor | 212 | TTQ/SYQ | 7:10 | 10:10 | $123 | Daily - Diario |
| Barra del Colorado- Tambor | 212 | TTQ/SYQ | 7:10 | 8:45 | $123 | Daily - Diario |
| Barra del Colorado- Tortuguero | 210 (D) | - | 7:10 | 7:20 | $50 | Daily - Diario |
| BCL= Barra del Colorado | FON= Arenal, Fortuna | NOB= Nosara | PMZ= Palmar Sur | TNO= Tamarindo |
| BOC= Bocas del Toro | LIO= Limón | PBP= Punta Islita | SYQ= San José/Pavas | TTQ= Tortuguero |
| DRK= Drake Bay | LIR= Liberia | PJM= Puerto Jiménez | TMU= Tambor | XQP= Quepos |
Tamarindo Nosara Samara Islita Tambor Liberia Arenal Quepos Palmar Jimenez Drake Tortuguero Barra Bocas Granada San Jose
Osa Information
Osa Reservations
Air Charters
NatureAir
Rental Car
Vacation Rentals
Web Hosting
Editorial
Contact
Osa
Pen Realty
Osa Water Works