![]() |
NatureAir Travel Schedule
Arenal / La Fortuna Costa Rica |
![]() |
|
RATES LISTED BELOW DO NOT INCLUDE FUEL SURCHARGE ($12.00), NOR FACILITY
SERVICE FEE ($3.00), SO ADD $15.00 TO THE FARE LISTED TO DETERMINE
THE ACTUAL AMOUNT THAT MUST BE PAID. CHILDREN UNDER 12 ENJOY A 25%
DISCOUNT.
| HIGH SEASON: 1 DEC 07 UNTIL 20 APR 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Arenal, Fortuna- Liberia | 421 (D) | - | 15:25 | 15:55 | $70 | Daily - Diario |
| Arenal, Fortuna- Nosara | 412 | SYQ | 8:50 | 10:45 | $128 | Daily - Diario |
| Arenal, Fortuna- Palmar Sur | 412 | SYQ/XQP | 8:50 | 10:15 | $122 | Daily - Diario |
| Arenal, Fortuna- Puerto Jiménez | 412 | SYQ | 8:50 | 11:40 | $130 | Daily - Diario |
| Arenal, Fortuna- Punta Islita | 412 | SYQ/TMU | 8:50 | 10:30 | $130 | Daily - Diario |
| Arenal, Fortuna- Quepos | 412 | SYQ | 8:50 | 9:55 | $99 | Daily - Diario |
| Arenal, Fortuna- San José | 411 (D) | - | 8:50 | 9:15 | $67 | Daily - Diario |
| Arenal, Fortuna- Tamarindo | 412 | SYQ/NOB | 8:50 | 11:10 | $128 | Daily - Diario |
| Arenal, Fortuna- Tamarindo | 422 | LIR | 15:25 | 16:25 | $128 | Daily - Diario |
| Arenal, Fortuna- Tambor | 412 | SYQ | 8:50 | 10:10 | $111 | Daily - Diario |
| LOW SEASON: 21 APR 08 UNTIL 30 NOV 08 | ||||||
| ORIGIN, DESTINATION | FLT # | LAYOVER | DEPARTS | ARRIVES | FARE | FREQUENCY |
| Arenal, Fortuna- Liberia | 412 | - | 8:50 | 10:40 | $70 | Daily - Diario |
| Arenal, Fortuna- Liberia | 421 (D) | - | 12:50 | 13:20 | $70 | Daily - Diario |
| Arenal, Fortuna- Nosara | 412 | SYQ | 8:50 | 10:45 | $128 | Daily - Diario |
| Arenal, Fortuna- Nosara | 422 | LIR/TNO | 12:50 | 14:40 | $128 | Daily - Diario |
| Arenal, Fortuna- Palmar Sur | 412 | SYQ/XQP | 8:50 | 10:30 | $122 | Daily - Diario |
| Arenal, Fortuna- Punta Islita | 412 | SYQ/TMU | 8:50 | 10:30 | $130 | Daily - Diario |
| Arenal, Fortuna- Punta Islita | 422 | LIR | 12:50 | 14:20 | $130 | Daily - Diario |
| Arenal, Fortuna- Quepos | 412 | SYQ | 8:50 | 9:55 | $99 | Daily - Diario |
| Arenal, Fortuna- San José | 411 (D) | - | 8:50 | 9:15 | $67 | Daily - Diario |
| Arenal, Fortuna- Tamarindo | 412 | SYQ/NOB | 8:50 | 11:10 | $128 | Daily - Diario |
| Arenal, Fortuna- Tamarindo | 412 | SYQ/LIR | 8:50 | 11:05 | $128 | Daily - Diario |
| Arenal, Fortuna- Tamarindo | 422 | LIR | 12:50 | 14:15 | $128 | Daily - Diario |
| Arenal, Fortuna- Tambor | 412 | SYQ | 8:50 | 10:10 | $111 | Daily - Diario |
| Arenal, Fortuna- Tambor | 422 | LIR/PBP | 12:50 | 14:40 | $111 | Daily - Diario |
| BCL= Barra del Colorado | FON= Arenal, Fortuna | NOB= Nosara | PMZ= Palmar Sur | TNO= Tamarindo |
| BOC= Bocas del Toro | LIO= Limón | PBP= Punta Islita | SYQ= San José/Pavas | TTQ= Tortuguero |
| DRK= Drake Bay | LIR= Liberia | PJM= Puerto Jiménez | TMU= Tambor | XQP= Quepos |
Tamarindo
Nosara Samara
Islita Tambor
Liberia Arenal
Quepos Palmar
Jimenez Drake
Tortuguero
Barra Bocas
Granada San Jose
Osa Information
Osa Reservations
Air Charters
NatureAir
Rental Car
Vacation Rentals
Web Hosting
Editorial
Contact
Osa
Pen Realty
Osa Water Works